Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | OTKRITIE LTD · OTKRITIE LTD GROUP · Otkritie Ltd · Otkritie Ltd Group · Otkrytiie LTD · | [sources] | |||
Other name | OTKRITIE LTD · Otkritie LTD · Otkritie Ltd · Откритіє ЛТД | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Εταιρεία - Ιδιωτική · Εταιρεία Περιορισμένης Ευθύνης με εγγύηση, και που έχει μετοχικό κεφάλαιο | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
LEI | 254900NO51H95D5BJI67 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5046726154 | [sources] | |||
Registration number | C1UEKVTC78G9 · C309722 · HE309722 · ΗΕ 309722 | [sources] | |||
Status | ACTIVE · Active · Στάληκε επιστολή Υπενθύμισης | [sources] | |||
Address | Agias Zonis & Thessaloniki, 1, 3025 Limassol · Agias Zonis & Thessaloniki, 1, Nicolaou Pentadromos Center, Floor 9, Flat 908G, Block A, LIMASSOL, 3025, Cyprus · Agias Zonis & Thessalonikis, 1, NICOLAOU PENTADROMOS CENTER, Floor 9, Flat/Office 908G, Block A, LIMASSOL, 3025, Cyprus · NICOLAOU PENTADROMOS CENTER, FLAT NO: 908G, FLOOR NO: 9, AGIAS ZONIS & THESSALONIKIS 1, 3025 LIMASSOL, CYP · NICOLAOU PENTADROMOS CENTER, Floor 9, Flat 908G, Αγίας Ζώνης & Θεσσαλονίκης, 1, BLOCK A, 3025, Λεμεσός, Κύπρος · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nsdc-18529-otkritie-ltd
· usgsa-s4mrky6kp
· ua-nabc-company-79-otkritie-ltd-group
· lei-254900NO51H95D5BJI67
· oc-companies-cy-he309722
· ofac-34499
· ua-nazk-company-79
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Nicolaou Pentadromos Center, flat no: 908G, floor no: 9, Agias Zonis & Thessalonikis 1, 3025 Limassol | Cyprus |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
CRYSTALSERVE SECRETARIAL LIMITED | Γραμματέας | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Bank Otkritie | - | - | - |