Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | ONEXIM HOLDINGS LIMITED · Onexim Holdings Limited | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Ιδιωτική Εταιρεία | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
ICIJ ID | 80037527 | [sources] | |||
LEI | 254900EMRC2IV4N21R94 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | ΗΕ 180313 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | Omirou 7, 3095 Limassol | [sources] | |||
Publishing source | Paradise Papers - Appleby | [sources] | |||
Source link | offshoreleaks.icij.org | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Renaissance Capital International Services Limited | - | - | ||
Renaissance Capital International Services Limited | - | - | - | |
Общество с ограниченной ответственностью "Ренессанс Брокер" | 100 |