Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | TOTAL HEALTH & REJUVENATION CE · TOTAL HEALTH & REJUVENATION CENTER, INC. | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States | [sources] | |||
Description | CLINIC · OTHER BUSINESS | [sources] | |||
Registration number | VK7JCK9LAQ61 | [sources] | |||
Address | 3345 BURNS RD STE 202, PALM BEACH GARDENS, FL 33410, USA · 3345 BURNS RD, STE 204, PALM BEACH GARDENS, FL 33410 | [sources] | |||
Last change | Last processed | First seen |
us-fed-excl-total-health-rejuvenation-center-inc-33410-palm-beach-gardens
· us-fed-excl-total-health-rejuvenation-ce-33410-palm-beach-gardens
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.