Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | TAMAS · TAMAS COMPANY · TAMAS Company · Tamas Company | [sources] | |||
Other name | Nuclear Fuel and Raw Materials Production Company · Raw Materials and Nuclear Fuel Production Company | [sources] | |||
Weak alias | TAMAS | [sources] | |||
Legal form | not available | [sources] | |||
Country | Iran | [sources] | |||
Status | not available | [sources] | |||
Address | Shahid Chamran Building, North Kargar Street, Tehran | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Shahid Chamran Building, North Kargar Street, Tehran | Iran |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Ghani Sazi Uranium Company | - | - | - | |
Nuclear Industry Exploration and Raw Materials Production Company | - | - | - |
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Nuclear Industry Exploration and Raw Materials Production Company | related-to | - | - |