Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | NAI ENERGY EUROPE GMBH & CO. KG · NAI ENERGY EUROPE GMBH AND CO. KG | [sources] | |||
Other name | NAI ENERGY EUROPE GMBH & CO. KG · NAI ENERGY EUROPE GMBH AND CO. KG · NAI ENERGY EUROPE GMBH and CO. KG | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | not available | [sources] | |||
Country | Germany | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | HRA 86913 (Darmstadt) · KXELNCJJMZN4 · P8J7H7E9FKL9 | [sources] | |||
Address | ROBERT-BOSCH-STR 20, 64293 DARMSTADT, DEU · Robert-Bosch-Str 20, 64293 Darmstadt | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ofac-44264
· usgsa-s4mrty7wd
· usgsa-s4mrty2z4
· usgsa-s4mrrkg46
· NK-Ph488Jm6if539gEspZYR2h
· oc-companies-de-m1103-hra86913
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Robert-Bosch-Str 20, 64293 Darmstadt | Germany |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Ajmal Rahmani | - | - | - |