Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Tovarystvo z obmezhenoiu vidpovidalnistiu "AS Finans" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АС ФИНАНС" · ООО "АС ФИНАНС" · Товариство з обмеженою відповідальністю "АС Фінанс" | [sources] | |||
Other name | Limited Liability Company "AS Finance" · Общество с ограниченной ответственностью "АС Финанс" · Товариство з обмеженою відповідальністю "АС Фінанс" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7725681720 | [sources] | |||
KPP | 772501001 | [sources] | |||
OGRN | 1097746736647 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Російська Федерація, 115162, м. Москва, вул. Шаболовка, буд. 31 (будова Б, пов. 4, прим. 50 ) · УЛ. ШАБОЛОВКА Д. 31СТРБ, МОСКВА, 115162 | [sources] | |||
Last change | Last processed | First seen |
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nsdc-26122-tovaristvo-z-obmezenou-vidpovidalnistu-as-finans
· ua-nazk-company-10315
· ru-inn-7725681720
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "AS Kholdynh" Sanctioned entity | 99 | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
МАРАТ АУЕЛЬБЕКОВИЧ ИМАНКУЛОВ | Генеральный директор | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Aktsionerne tovarystvo "AlfaStrakhuvannia" Sanctioned entity | 100 | - |