Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ME1 · MINING ENTERPRISE NO 1 · Mining Enterprise (ME1) · Mining Enterprise 1 · Mining Enterprise ME1 · | [sources] | |||
Other name | ME1 · MINING ENTERPRISE NO 1 · MINING ENTERPRISE NUMBER ONE · MYANMA MINING ENTERPRISE NUMBER 1 · MYANMAR MINING ENTERPRISE NUMBER 1 · | [sources] | |||
Incorporation date | not available | [sources] | |||
Legal form | State-owned enterprise | [sources] | |||
Jurisdiction | Myanmar (Burma) | [sources] | |||
Country | Myanmar (Burma) | [sources] | |||
PermID | 5001423400 | [sources] | |||
Phone | 09 -071-21168 · 09-071-21168 | [sources] | |||
Registration number | XWBUZ4MUZ575 | [sources] | |||
Sector | Mining and Quarrying | [sources] | |||
Status | Active | [sources] | |||
Address | BU TAR STREET, FOREST STREET, MONYWA, MMR · Bu Tar Street, Forest Street, Corner of Yone Gyi Quarter, Monywa, Sagaing Region · Bu Tar Street, Forest Street, Corner of Yone Gyi Quarter, Sagaing, Monywa, Myanmar · Bu Tar Street, Forest Street, Monywa · Myanmar | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
usgsa-s4mrpc2x9
· ch-seco-47798
· ca-sema-b7727678ee5a2d4c6394a39e4ca78738dbe20db7
· permid-5001423400
· gb-hmt-16360
· ca-sema-part-1-75-mm-mining-enterprise-no-1
· eu-fsf-eu-6937-92
· gb-fcdo-mya0078
· mc-freezes-987bae71bbed4aa0ce716d3e8de87e508e6ebea8
· ofac-40422
· ca-sema-1-75-mm-mining-enterprise-no-1
· fr-ga-3814
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.