Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | ФОНД ХРЕФ | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Liechtenstein | [sources] | |||
Country | not available | [sources] | |||
Registration number | FL-0002.493.589-1 | [sources] | |||
Status | not available | [sources] | |||
Address | КИРХШТРАССЕ, 39, 9490, Г. ВАДУЦ, ЛИХТЕНШТЕЙН | [sources] | |||
Publishing source | УПРАВЛЕНИЕ ЮСТИЦИИ КНЯЖЕСТВА ЛИХТЕНШТЕЙН | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ru-a2b744b6d7087f6c97dc62c9847bab7b7108e846
· ru-363b88dc101a1abccd8bd2edb19632a51bd791bb
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИК+" | 100 | - |