Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | GMI PROJECTS LTD · GMI Projects LTD | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | not available | [sources] | |||
Country | United Kingdom | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 06813827 · XY9DCJRQGTH7 | [sources] | |||
Address | 20-22 WENLOCK ROAD, LONDON N1 7GU, GBR · 20-22 Wenlock Road, N1 7GU London | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
usgsa-s4mrh2631
· oc-companies-gb-06813827
· ofac-30764
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
20-22 Wenlock Road, N1 7GU London | United Kingdom |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
MIDDLE EAST MINES AND MINERAL INDUSTRIES DEVELOPMENT HOLDING COMPANY | - | - | - |