Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | COMERCIALIZADORA INTERNACIONAL ANDINA LIMITADA | [sources] | |||
Other name | COINTERANDINA | [sources] | |||
Legal form | not available | [sources] | |||
Country | Colombia | [sources] | |||
ID Number | 8605112278 | [sources] | |||
Registration number | 183816 · VDZNCS4RDHH6 | [sources] | |||
Status | not available | [sources] | |||
Address | CALLE 14 NO. 64-56, BOGOTA, COL · Calle 14 No. 64-56, Bogota | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Calle 14 No. 64-56, Bogota | Colombia |
Members | ||||
---|---|---|---|---|
Member | Role | Start date | End date | |
Sara GRIMBERG DE GUBEREK | playing a significant role in | - | - | |
Henry GUBEREK GRIMBERG | playing a significant role in | - | - | |
Isaac Perez GUBEREK RAVINOVICZ | playing a significant role in | - | - |