Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | VOLKSWAGEN FINANCE LUXEMBURG S.A. | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Société anonyme | [sources] | |||
Jurisdiction | Luxembourg | [sources] | |||
Country | Luxembourg | [sources] | |||
LEI | 5299008XZEFQ6KAZF246 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | B166745 | [sources] | |||
SWIFT/BIC | VOFLLUL1 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 19-21, Route d'Arlon, L-8009 Strassen · 19-21, route d'Arlon, L-8009 Strassen · 291 ROUTE D'ARLON LUXEMBOURG 1150 LUXEMBOURG · 291 ROUTE D'ARLON LUXEMBOURG 1150 LUXEMBOURG LUXEMBOURG | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ee-officer-volkswagen-finance-luxemburg-s-a-f7c05dac0696b8dd0aedfab4b51368700cca2c58
· bic-VOFLLUL1
· lei-5299008XZEFQ6KAZF246
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
VOLKSWAGEN GROUP CANADA INC | - | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Volkswagen International Estonia AS | Asutaja | - |