Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ANDRIC, Goran · GORAN ANDRIC · Goran Andric | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | Bosnia & Herzegovina · Serbia | [sources] | |||
Country | Serbia | [sources] | |||
Citizenship | United Kingdom · Serbia | [sources] | |||
First name | GORAN · Goran | [sources] | |||
Last name | ANDRIC · Andric | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Velcom Trade DOO Beograd | - | - | - |
Clients | ||||
---|---|---|---|---|
Client | Role | Start date | End date | |
Slobodan Tesic | Acting for or on behalf of | - | - |