Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | SBGB CYPRUS LIMITED | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | Εταιρεία - Ιδιωτική · Ιδιωτική Εταιρεία | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
LEI | 549300L1G21ZCED8UN98 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | C287481 · HE287481 · ΗΕ 287481 | [sources] | |||
Status | ACTIVE · Στάληκε επιστολή Υπενθύμισης | [sources] | |||
Address | FLAT 202, 2003 NICOSIA · Floor 2, Flat 202, Ιωάννη Στυλιανού, 6, 2003, Λευκωσία, Κύπρος | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
SIB (CYPRUS) LIMITED | - | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
HANNA IVANCHUK | Διευθυντής | - | - | |
DILEA SECRETARIAL LIMITED | Γραμματέας | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Общество с ограниченной ответственностью "СБ Финанс Холдинг" | - | - | ||
Sberbank | - | - |