Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | IGOR PALNYCHENKO · Igor Palnychenko · PALNYCHENKO, Igor | [sources] | |||
Other name | IGKOR PALNITSENKO · Igkor Palnitsenko · Ιγκορ Παλνιτσενκο | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | Cyprus | [sources] | |||
Country | Cyprus | [sources] | |||
First name | IGOR · Igkor · Igor · Ιγκορ | [sources] | |||
Last name | PALNYCHENKO · Palnitsenko · Palnychenko · Παλνιτσενκο | [sources] | |||
Passport number | K00405440 | [sources] | |||
Registration number | XXMCGJNPJCE3 | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
ofac-40491
· usgsa-s4mrpc2xv
· ua-nabc-person-25326-palnychenko-igor
· ua-nazk-person-25326
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
TERRA-AZ LIMITED | - | - | - | |
PITARON LIMITED | - | - | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
GMI GLOBAL MANUFACTURING & INTEGRATION LTD | Leader or official of | - | - |