Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BROAD STREET INVESTMENTS JAPAN FUND ONE GK · BROAD STREET INVESTMENTS JAPAN GK | [sources] | |||
Legal form | not available | [sources] | |||
Country | Japan | [sources] | |||
SWIFT/BIC | BSIAJPJ1 · BSIJJPJ1 | [sources] | |||
Status | not available | [sources] | |||
Address | ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 ROPPONGI 6-CHOME MINATO-KU TOKYO 106-6147 JAPAN · ROPPONGI HILLS MORI TOWER FLOOR 46 10-1 ROPPONGI 6-CHOME MINATO-KU TOKYO TOKYO 106-6147 JAPAN | [sources] | |||
Last change | Last processed | First seen |
Reference data for SWIFT BIC code, including bank names and addresses
SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.