Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | AHMED IBRAHIM HASSAN AHMED ARAFA · ARAFA, Ahmed Ibrahim Hassan Ahmed · Ahmed Ibrahim Hassan Ahmed Arafa | [sources] | |||
Other name | Ahmed Arafa · Ahmed Conami Selem · Ahmed Ibrahim Hassab Arafa · Ahmed Ibrahim Hassan Arafa | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Egypt | [sources] | |||
Gender | male | [sources] | |||
Nationality | Egypt | [sources] | |||
Country | Egypt · Malta | [sources] | |||
Citizenship | Egypt · Malta | [sources] | |||
First name | AHMED IBRAHIM HASSAN AHMED · Ahmed · Ahmed Conami · Ahmed Ibrahim Hassab · Ahmed Ibrahim Hassan · | [sources] | |||
ICIJ ID | 56044996 | [sources] | |||
ID Number | 46447A | [sources] | |||
Last name | ARAFA · Arafa · Selem | [sources] | |||
Address | 22 Mensija Street, San Gwann · 8, Simoha, Alexandria · SAN GWANN, MLT | [sources] | |||
Publishing source | Paradise Papers - Malta corporate registry | [sources] | |||
Source link | offshoreleaks.icij.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
22 Mensija Street, San Gwann | Malta | |
8, Simoha, Alexandria | Egypt |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ADJ TRADING LIMITED | - | - | - | |
ADJ TRADING LIMITED | - | - | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ADJ TRADING LIMITED | director of | - | - |