Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | CAPSTANS HOLDING LIMITED · КАПСТАНС ХОЛДИНГ ЛИМИТЕД | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | not available | [sources] | |||
Registration number | HE 143119 | [sources] | |||
Status | not available | [sources] | |||
Address | СЕМИСТОКЛИ ДЕРВИ, 20, ОФИС 301, 1066, НИКОСИЯ, КИПР | [sources] | |||
Publishing source | РЕГИСТРАТОР КОМПАНИЙ ДЕПАРТАМЕНТА РЕГИСТРАЦИИ МИНИСТЕРСТВА ЭНЕРГЕТИКИ, ТОРГОВЛИ, ПРОМЫШЛЕННОСТИ И ТУРИЗМА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
oc-companies-cy-he143119
· ru-f05b03604df467b51266c4fb37109480f53ea9c3
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
POLA RAIZ OOO Sanctioned entity | 66.67 |