Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | LADY MARIIA · Lady Mariia · Stella-Maria | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UBGW3 | [sources] | |||
Description | In May 2022, USA imposed sanctions on Transmorflot LLC and its vessels involved in the transportation of weapons for the russian federation. · It is involved in the transportation of weapons from Syria to russia (in particular, through the Bosporus strait). · It is owned by the sanctioned russian maritime shipping company MG-Flot LLC (previous name Transmorflot LLC). · MG-Flot LLC is linked to Astrakhan businessman Pashayev Jamaldin Emirmagomedovich, who built his business around the commercial port of Olya in the Astrakhan region. This place was proposed as a key logistic hub of the international transport corridor "North-South", the creation and construction of which was supervised and controlled by former russian Prime Minister Mikhail Fradkov. The key purpose of the transportation corridor was to trade with sanctioned Iran, which could import and export goods via the North-South route. | [sources] | |||
Flag | Russia | [sources] | |||
Gross Registered Tonnage | 8831 | [sources] | |||
IMO Number | IMO9220641 | [sources] | |||
MMSI | 273292160 | [sources] | |||
Past Flags | Germany · United Kingdom · Isle of Man · Liberia | [sources] | |||
Previous name | BBC Finlandia · BBC Konan · Global Carrier · Ocean Dream · Rickmers Finlandia · | [sources] | |||
Type | Ro-Ro Cargo Ship · Roll-on Roll-off | [sources] | |||
Source link | checko.ru · infonavigator.com.ua · myshiptracking.com · odesa.novyny.live · postinfosociety.com · | [sources] | |||
Last change | Last processed | First seen |
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, reexports, or transfers of items.
United States · ITA
ofac-37089
· ua-ws-b3033c2d555a1f5f852e8a91cdcf3cf799a08754
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
MG-Flot LLC Sanctioned entity | Commercial ship manager | - | ||
MG-Flot LLC Sanctioned entity | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
MG-Flot LLC Sanctioned entity | - | - | - | |
MG-Flot LLC Sanctioned entity | - | - |