Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | SHAMONOVA Elvira Viktorovna · Shamonova Elvira Viktorivna · Shamonova Elvira Viktorovna · ШАМОНОВА Ельвіра Вікторівна · ШАМОНОВА Эльвира Викторовна · | [sources] | |||
Other name | Shamonova Elvira · Шамонова Ельвіра Вікторівна · Шамонова Эльвира Викторовна | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Zharikovo village, Pogranichny District, Primorsky Territory, RSFSR, USSR | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | ЭЛЬВИРА | [sources] | |||
INN | 272209880784 | [sources] | |||
Last name | ШАМОНОВА | [sources] | |||
Patronymic | ВИКТОРОВНА | [sources] | |||
Tax Number | 272209880784 | [sources] | |||
Position | Key Local Government Officials · The Deputy Head of the Government of the Primorsky Krai is the Minister of Education of the Primorsky Krai · Ключевые региональные чиновники | [sources] | |||
Source link | web.archive.org · dalmdr.ru · limited-ric.mil.ru · ric.mil.ru · vladivostok1.ru · | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-ws-a164d118e2c13652db16ade09fe721a67edc0c1d
· ua-nsdc-20962-samonova-elvira-viktorivna
· ru-inn-272209880784
· acf-beffeef1903d0e1371f1504a1ab71ea245165165
· ua-nabc-person-9241-shamonova-elvira-viktorovna
· ua-nazk-person-9241
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
КРАЕВОЕ ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ НЕТИПОВОЕ ОБРАЗОВАТЕЛЬНОЕ УЧРЕЖДЕНИЕ "КРАЕВОЙ ЦЕНТР ОБРАЗОВАНИЯ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |