Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | BANCO DE VENEZUELA SA BANCO UNIVERSAL · BANCO DE VENEZUELA, S.A. BANCO UNIVERSAL · Banco de Venezuela SA Banco Universal | [sources] | |||
Other name | BANCO DE VENEZUELA · BANCO DE VENEZUELA SA · BANCO DE VENEZUELA, S.A. · BANCO UNIVERSAL · Banco De Venezuela · | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Venezuela | [sources] | |||
Country | Venezuela | [sources] | |||
ID Number | G200099976 | [sources] | |||
PermID | 5000075053 | [sources] | |||
Phone | +582125012556 | [sources] | |||
Previous name | Banco de Venezuela, S.A. | [sources] | |||
Registration number | HTFTJ3JLP9P9 | [sources] | |||
Reuters Instrument Code | BVL.CR | [sources] | |||
Stock ticker symbol | BVL | [sources] | |||
SWIFT/BIC | VZLAVECA | [sources] | |||
Website | www.bancodevenezuela.com | [sources] | |||
Status | Active | [sources] | |||
Address | AV UNIVERSIDAD CARACAS DC 1010 VENEZUELA (BOLIVARIAN REPUBLIC OF) · AV UNIVERSIDAD ESQ. DE SOCIEDAD, TORRE BANCO DE VENEZUELA, CARACAS, DISTRITO FEDERAL, VEN · Av Universidad Esq. de Sociedad, Torre Banco de Venezuela, Caracas · Av. Universidad, de Sociedad a Traposos, Torre Banco de Venezuela, CARACAS, DISTRITO CAPITAL, Venezuela · CARACAS CARACAS VENEZUELA (BOLIVARIAN REPUBLIC OF) · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
bic-VZLAVECA
· usgsa-s4mr8glgz
· permid-5000075053
· ofac-26590
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Av Universidad Esq. de Sociedad, Torre Banco de Venezuela, Caracas | Venezuela |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
BANCO DE DESARROLLO ECONOMICO Y SOCIAL DE VENEZUELA | - | - | - |