Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | POLA PELAGIA · Pola Pelagia | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UDRW | [sources] | |||
Description | Entering at the ports of the TOT of Crimea, violating the state borders of Ukraine. · It belongs to the sanctioned russian shipping company Pola Rise LLC, which specializes in export-import transportation of bulk, general and project cargo in the Mediterranean, Black, Azov, Caspian, Baltic, White and North Seas, including voyages around Europe, as well as inland waterways of russia. · USA imposed sanctions on Pola Rise LLC and 22 affiliated vessels for their activities in the maritime sector of the russian economy, participation in increasing russia's trade with Turkey and facilitating the supply of materials to construction sites in the Arctic. | [sources] | |||
Flag | Russia | [sources] | |||
IMO Number | IMO9888807 | [sources] | |||
MMSI | 273217810 | [sources] | |||
Registration number | K6LAD558TXF5 | [sources] | |||
Type | General Cargo · General cargo ship | [sources] | |||
Source link | checko.ru · fleetphoto.ru · myshiptracking.com · ofac.treasury.gov · sanctionssearch.ofac.treas.gov · | [sources] | |||
Last change | Last processed | First seen |
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, reexports, or transfers of items.
United States · ITA
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
ofac-41131
· ua-ws-fb286e83cbff5c3d296b2c6eb9ae9e0bc4142864
· usgsa-s4mrphrjc
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Pola Rise LLC | Commercial ship manager | - | ||
Pola Rise LLC | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Pola Rise LLC | - | - | ||
POLA RAIZ OOO Sanctioned entity | - | - | - |