Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | HEBEI ATUN TRADING CO., LTD. · 河北艾豚商贸有限公司 | [sources] | |||
Weak alias | HBATUN | [sources] | |||
Legal form | not available | [sources] | |||
Country | China | [sources] | |||
ID Number | 91130104MA09YL9T2W | [sources] | |||
Registration number | KQGUSCJ69V35 | [sources] | |||
Unique Entity ID | KQGUSCJ69V35 | [sources] | |||
Website | www.atunchemical.com | [sources] | |||
Status | not available | [sources] | |||
Address | HAIYUETIANDI B906, QIAOXI STREET, HEBEI, CHN · Haiyuetiandi B906, Qiaoxi Street, Shijazhuang · Room 1102, Bldg. D Haiyuetiandi No. 66 Yuhua West Road Qiaoxi District, Shijiazhuang, Hebei, 石家庄市 | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Haiyuetiandi B906, Qiaoxi Street, Shijazhuang | China | |
Room 1102, Bldg. D Haiyuetiandi No. 66 Yuhua West Road Qiaoxi District, Shijiazhuang, Hebei, 石家庄市 | China |
Cryptocurrency wallets | ||
---|---|---|
Currency | Address | |
XBT | 1JPfVv5cWRLx1js9NWxg46dG2CGbeRz4th |