Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | Shenzhen Shunjinxin Import & Export Co. Ltd · Shenzhen Shunjinxin Import & Export Co. Ltd. | [sources] | |||
Other name | Shenzhen Shunjinxin IMP & Export Co. Ltd · Shenzhen Shunjinxin IMP&Export Co. Ltd. | [sources] | |||
Legal form | not available | [sources] | |||
Country | China | [sources] | |||
Status | not available | [sources] | |||
Address | 25H North Door Shenhua Comm. Build., Jiabin Road 2018, Luohu District, Shenzhen · Room 2114, 21/FL Shenhua Commercial Bldg, Luohu District, 518001 Shenzhen · Room 815, 8F Zhongzhen Bld., No. 68, Luofang, South Luohu, Shenzhen | [sources] | |||
Last change | Last processed | First seen |
jp-eul-35db3c6b9b3f05c6620e3b6a1185cc78a48824fa
· trade-csl-cffe510c975906c921aad34a5c92e104ec4ae92693122e0b35bd0df3
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.