Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | COOPERATIVA DE AHORRO Y CREDITO ANDALUCIA LTDA | [sources] | |||
Legal form | not available | [sources] | |||
Country | Ecuador | [sources] | |||
SWIFT/BIC | CHEDECE1 | [sources] | |||
Status | not available | [sources] | |||
Address | JORGE PIEDRA Y AZOGUES 419 QUITO ECUADOR · JORGE PIEDRA Y AZOGUES 419 QUITO QUITO ECUADOR | [sources] | |||
Last change | Last processed | First seen |
fatca-e9d7c18d13c5461018d92aaa0780ba9e3464ee05
· bic-CHEDECE1
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.