Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | Tenco Technology Company Ltd. · Tenco Technology Company Ltd., | [sources] | |||
Other name | Redd Forest Technology Company Limited · Shenzhen Qianhai Yikeshu Industrial Company Limited · Shenzhen Shengfaweiye Electronic Co., Ltd. · Shenzhen Tenco Technology Co., Ltd. · Shenzhen Yikeshu Shiye You Xia · | [sources] | |||
Legal form | not available | [sources] | |||
Country | China · Hong Kong SAR China | [sources] | |||
Status | not available | [sources] | |||
Address | 56 Hoi Yuen Road, Kwun Kowloon, Room 311 3F Genplas Industrial Building · 8 Lam Lok Street, Room 15, 6F Corporation Square, Kowloon Bay · Jiahe Building, Shennan Mid Road, Room 2709, Block A, Futian District, 518000 Shenzhen · Jiahe Huaqiang Building, Shennan Middle Road, Room 2709, Block A, Futian District, 518007 Shenzhen · Longhua Street, Room 801, Number 15, Building 14, Xiayousong Village, Longhua District, 518000 Shenzhen · | [sources] | |||
Last change | Last processed | First seen |
trade-csl-f783ada7ad9ec785846b8e638eba67ee0d62e35daebf8e1eadba5e24
· trade-csl-aeff0d75a61a6f67b1907bc0e14f93c82c5f0a5373b06487fb0d5253
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.