Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | SCF AMUR · SCF Amur · Success | [sources] | |||
Other name | SCF Arum | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 8P2257 | [sources] | |||
Description | In June-July 2024, the UK and EU imposed sanctions on the vessel in connection with the transportation of russian oil and/or oil products from russia to third countries, as well as in connection with the support of the development of the energy sector of russia. · It is involved in the transportation of russian crude oil during the period of the G7 and EU oil embargo on russian oil. The vessel is certified by the regulator Indian Register of Shipping (IACS) since August 06, 2024. · On October 17, 2024, Switzerland imposed sanctions on the vessel in connection with promoting, supporting actions or policies aimed at the operation, development or expansion of the energy sector in russia, including energy infrastructure. · The vessel has been repeatedly recorded by the Monitoring Group of the Black Sea Strategic Studies Institute and the BlackSeaNews editorial board as exporting russian crude oil. In particular, the facts of the vessel's participation in the transportation of russian oil were recorded in January-February 2023 (from the russian port of Novorossiysk to the Greek port of Kalamata), in May and July 2023 (from the russian port of Kavkaz to the Turkish port of Marmara-Ereglisi). · The vessel through Thunder Shipmanagement LLC-FZ, Avebury Shipmanagment LLC-FZ, Fornax Ship Management, Sun Ship Management, Oil Tankers Scf Mgmt FZCO, affiliated with the sanctioned PJSC Sovcomflot - the largest state-owned shipping company in russia, a key company for the maintenance and provision of offshore hydrocarbon extraction, transportation of russian oil, petroleum products, and liquefied gas against the background of the application of sanctions restrictions to the russian federation after its full-scale invasion of Ukraine. The services provided by PJSC Sovcomflot are a significant source of income for the russian federation, since more than 70% of russia's income is from the sale of energy, which allows it to finance the war against Ukraine. The main charterers of Sovcomflot vessels are the largest oil and gas companies and traders of russia. "Sovcomflot" participates in the maintenance of large oil and gas projects in russia: "Sakhalin-1", "Sakhalin-2", "Varandey", "Pryrazlomnoye", "Novyy Port", "Yamal LNG", others. Before the full-scale russian invasion of Ukraine, the company's fleet consisted of about 145 vessels. After the application of sanctions, PJSC Sovcomflot transferred dozens of vessels to the ownership of companies it created, including those in foreign jurisdictions, in order to circumvent them, starting the practice of constant "juggling" (transferring) vessels to related companies. The tankers "transferred" by PJSC Sovcomflot to related companies are, according to experts, part of the so-called "shadow tanker fleet" of the russian federation to continue sales of russian oil, petroleum products, and liquefied gas under Western sanctions. · | [sources] | |||
Flag | Barbados · Gabon | [sources] | |||
IMO Number | IMO9333436 | [sources] | |||
MMSI | 314893000 | [sources] | |||
Past Flags | Gabon · Liberia · Russia | [sources] | |||
Previous name | SCF Amur | [sources] | |||
Type | Crude Oil Tanker · Oil Tanker | [sources] | |||
Source link | cont.ws · eadaily.com · eadaily.com · eur-lex.europa.eu · myshiptracking.com · | [sources] | |||
Last change | Last processed | First seen |
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
eu-sancmap-d607d457d28c0a2868341112ccff174024ba8d09
· ch-seco-78095
· gb-fcdo-rus2184
· eu-oj-98441324f58c0a5d167f1209e6dff17a1929975e
· ua-ws-572cf8eed5bd98e790b4c09fc8dc87573491a7e5
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Avebury Shipmanagment LLC-FZ | Commercial ship manager | - | ||
Avebury Shipmanagment LLC-FZ | Ship Safety Management Manager | - |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Carrier Tanker Inc, Fornax Ship Management | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Darsi Transports LTD с/о Thunder Shipmanagement LLC-FZ | - | - |