Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | COPEICHIN, Valerii · Mr Valerii Copeichin · VALARI COPCIN · VALERII COPEICHIN · Valerii Copeichin | [sources] | |||
Other name | VALARI COPCIN · VALERII COPEICHIN · Valari Copcin | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | Moldova | [sources] | |||
Country | United Kingdom · Moldova · Uganda | [sources] | |||
First name | VALARI · VALERII · Valari · Valerii | [sources] | |||
ID Number | 265417770002 | [sources] | |||
Last name | COPCIN · COPEICHIN · Copcin · Copeichin | [sources] | |||
Passport number | AB0376112 · AB1893585 | [sources] | |||
Registration number | CRCYED2MW224 · UJVCX7WCHAF9 | [sources] | |||
Title | Mr | [sources] | |||
Unique Entity ID | CRCYED2MW224 · UJVCX7WCHAF9 | [sources] | |||
Address | KAMPALA, UGA · Plot 115, Nantale Road, Bukoto P.O. Box 2203, Kampala, Uganda · Plot 115, Nantale Road, Bukoto, P.O. Box 2203, Kampala | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The record has been enriched with data from the following external databases:
The database of beneficial owners of companies incorporated in England, Wales, Scotland and Northern Ireland.
External dataset · United Kingdom · CoH
usgsa-s4mrs26p4
· ofac-47726
· gb-coh-psc-09314228-lknseokrjvlyhyu0bh-ite9vid8
· usgsa-s4mrtxs52
· ua-nazk-person-28537
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Plot 115, Nantale Road, Bukoto, P.O. Box 2203, Kampala | Uganda |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
CYTO CORD MANAGEMENT LTD | - | - |