Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | ARAFAT SHIPPING COMPANY · Arafat Shipping Company | [sources] | |||
Other name | ARAFAT SHIPPING CO · Arafat Shipping Co | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | Marshall Islands | [sources] | |||
ID Number | IMO 6474740 | [sources] | |||
Registration number | 12831 · PLPAVP6AK5B4 | [sources] | |||
Status | not available | [sources] | |||
Address | TRUST COMPANY COMPLEX, AJELTAKE ROAD, MAJURO, AJELTAKE ISLAND 96960, MHL · Trust Company Complex, Ajeltake Road, 96960 Majuro | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Trust Company Complex, Ajeltake Road, 96960 Majuro | Marshall Islands |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Raha Gas | - | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Sa'id Ahmad Muhammad Al-Jamal | Providing support to | - | - |