Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Defence · Minister of Defense | [sources] | |||
Country | New Zealand | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q10330337 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Mark Burton Politician | |||
Gerry Brownlee Politician | |||
Peeni Henare Politician | |||
Ron Mark Politician | |||
Judith Collins Politician | - | - | |
Wayne Mapp Politician | |||
Jonathan Coleman Politician | |||
Gerry Brownlee Politician | |||
Ron Mark Politician | |||
Mark Mitchell Politician | |||
Peeni Henare Politician | |||
Mark Mitchell Politician | |||
Phil Goff Politician | |||
Phil Goff Politician | |||
Jonathan Coleman Politician | |||
Wayne Mapp Politician | |||
Mark Burton Politician |