Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | KYAW SWAR LIN · Kyaw Swar Lin · Kyaw Swar Linn · ကျော်စွာလင်း | [sources] | |||
Other name | Kyaw Swar Linn | [sources] | |||
Birth date | [sources] | ||||
Place of birth | MYANMAR/BIRMANIE | [sources] | |||
Gender | male | [sources] | |||
Nationality | Myanmar (Burma) | [sources] | |||
Country | Myanmar (Burma) | [sources] | |||
Country of birth | Myanmar (Burma) | [sources] | |||
First name | Kyaw | [sources] | |||
Last name | KYAW SWAR LIN · Kyaw Swar Lin · Swar Lin | [sources] | |||
Title | Lieutenant General | [sources] | |||
Wikidata ID | Q106997134 | [sources] | |||
Position | Army Chief of Staff (since October 2023) and Quartermaster General (since May 2020); runs the Myanmar Economic Corporation (MEC) · Chef d’état-major de l’armée de terre · Intendant général des forces armées du Myanmar/de la Birmanie · chef d’état-major de l’armée de terre et intendant général des forces armées du Myanmar/de la Birmanie | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
fr-ga-6790
· ca-sema-1535b5fb79d758df32282ca7acd2a63f1f9d50c0
· eu-tb-logical-155652
· mc-freezes-cc7298bb4d5dc06d33af61197c6ab0dea14191b3
· ca-sema-2-123-mm-kyaw-swar-lin
· NK-dp9hik3XPm4puLB4Shgqm3
· ch-seco-64351
· eu-fsf-eu-10434-70
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.