Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Sport | [sources] | |||
Country | Russia | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q107710306 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Vitaly Mutko | |||
Mikhail Vladimirovich Degtyarev | - | - | |
Vitaly Mutko | |||
Pavel Kolobkov | |||
Oleg Matytsin | - | ||
Vitaly Mutko | |||
Oleg Matytsin | |||
Vitaly Mutko | |||
Pavel Kolobkov |