Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Infrastructure and Regional Development | [sources] | |||
Country | Moldova | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q108084668 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Iurie Chirinciuc Politician | |||
Andrei Spînu Politician | |||
Anatol Salaru Politician | |||
Vasile Botnari Politician | |||
Vasile Botnari Politician | |||
Andrei Spînu Politician | |||
Vasile Bîtca Politician | |||
Anatol Salaru Politician | |||
Iurie Chirinciuc Politician | |||
Marcel Răducan Politician | |||
Marcel Răducan Politician | |||
Vasile Bîtca Politician |