Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Transport & Communications · Minister of Transport and Communications | [sources] | |||
Country | Botswana | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q110210181 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Lesego Motsumi | |||
Thulaganyo Segokgo | - | - | |
Thulaganyo Segokgo | |||
Thulaganyo Segokgo |