Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister Without Portfolio | [sources] | |||
Country | Taiwan | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q11078943 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Hsu Jan-yau Politician | |||
SHIH Che Politician | - | - | |
Frank Wu Politician | |||
Yiin Chii-ming Politician | |||
Jen-ni Yang Politician | - | - | |
Audrey Tang Politician | |||
Yiin Chii-ming Politician | |||
Chi Lien-cheng Politician | - | - | |
Chen Chi-mai Politician | |||
Lin Mei-chu Politician | |||
Kao Su-po Politician | |||
Hsu Kuo-yung Politician | |||
Frank Wu Politician | |||
Lin Mei-chu Politician | |||
LIN Ming-hsin Politician | - | - | |
Wu Tsung-tsong Politician | |||
Wu Hong-mo Politician | |||
Chen Chi-mai Politician | |||
Audrey Tang Politician | |||
Yiin Chii-ming Politician | |||
Paul Liu Politician | - | ||
Paul Liu Politician | - | ||
Hsu Kuo-yung Politician | |||
Wu Tsung-tsong Politician | |||
Yiin Chii-ming Politician | |||
Kao Su-po Politician | |||
Chen Shih-chung Politician | - | - | |
Wu Hong-mo Politician | |||
Hsu Jan-yau Politician |