Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Vladimir Zhoga · Vladimir Žoga · Vladímir Joga · Władimir Żoga · Владимир Артёмович Жога · | [sources] | |||
Other name | Vladimir Artemovich Zhoga · Vladímir Artiómovitx Joga · Władimir Artiomowicz Żoga · Владимир Артёмович Жога · Владимир Жога · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Donetsk | [sources] | |||
Death date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Citizenship | Ukraine · Donetsk (Occupied Ukraine) | [sources] | |||
First name | Vladimir | [sources] | |||
Patronymic | Artyomovich | [sources] | |||
Wikidata ID | Q111108194 | [sources] | |||
Position | commanding officer (2016-2022) | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Artem Vladimirovich ZHOGA | child | - | - |