Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ARTEM VLADIMIROVICH ZHOGA · Artem (Artyom) ZHOGA · Artem Vladimirovich ZHOGA · Artem Vladimirovich Zhoga · Artem ZHOGA · | [sources] | |||
Other name | ARTEM VOLODYMYROVICH ZHOGA · ARTYOM ZHOGA · Artem Volodymyrovich Zhoga · Artem Zhoga · Artem Žoga · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Shirokiy : RUSSIE · Shirokiy, Russian Federation · Shirokiy, Shirokiy, RUSSIAN FEDERATION · Shirokiy,URSS · Shiroky | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia · Ukraine | [sources] | |||
Country | Russia · Ukraine · Donetsk (Occupied Ukraine) | [sources] | |||
Citizenship | Russia · Soviet Union · Ukraine | [sources] | |||
Country of birth | Russia | [sources] | |||
First name | ARTEM VLADIMIROVICH · Artem · Artem Vladimirovich · Artyom · Артем · | [sources] | |||
Last name | ZHOGA · Zhoga · Žoga · ЖОГА · Жога | [sources] | |||
Middle name | Vladimirovich · Volodymyrovich · Владимирович · Володимирович | [sources] | |||
Patronymic | Vladimirovich · Владимирович | [sources] | |||
Registration number | JG18C36J1KD8 | [sources] | |||
Tax Number | 2741113672 | [sources] | |||
Wikidata ID | Q111434556 | [sources] | |||
Position | Ancien commandant du bataillon Sparte · Chairman of the so-called “People’s Council of the Donetsk People’s Republic”; Previous Commander of the Sparta Battalion · Commander of the Sparta battalion of the armed forces of the self-proclaimed “Donetsk People’s Republic” · Président du soi-disant “Conseil populaire de la République populaire de Donetsk” · Président du soi-disant “Conseil populaire de la République populaire de Donetsk” Ancien commandant du bataillon Sparte · | [sources] | |||
Address | 101 40-letiya Oktyabrya St., Slovyansk · 8 Biryuzova St., Apartment 23, Donetsk · SLOVYANSK, UKR | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nsdc-22211-zoga-artem-volodimirovic
· ja-mof-1d40ef4a7ff473976e13b07b7b27b101b36c2eaf
· ua-nabc-person-19029-zhoga-artem-vladimirovich
· ua-nazk-person-19029
· NK-G2kFD5CFSpMWrjRYGyyJgh
· eu-tb-logical-162309
· usgsa-s4mrqm7qj
· acf-7d50c091b29ed6cd0257bd4add32fd118a8b3b17
· ch-seco-73032
· eu-fsf-eu-11180-74
· ofac-41031
· fr-ga-7207
· mc-freezes-efdd1c0f459f4ea3b436eb6eddb0d6ac06aa4936
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
8 Biryuzova St., Apartment 23, Donetsk | Ukraine | |
101 40-letiya Oktyabrya St., Slovyansk | Ukraine |
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Vladimir Zhoga | child | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the People's Council of the Donetsk People's Republic | - | ||
member of the People's Council of the Donetsk People's Republic | - | ||
Member of United Russia | - | - |