Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | MYO MYINT AUNG · Myo Myint Aung · မျိုးမြင့်အောင် | [sources] | |||
Other name | U Myo Myint Aung · ဦးမျိုးမြင့်အောင် | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Myanmar/Birmanie | [sources] | |||
Gender | male | [sources] | |||
Nationality | Myanmar (Burma) | [sources] | |||
Country | Myanmar (Burma) | [sources] | |||
Citizenship | Myanmar (Burma) | [sources] | |||
Country of birth | Myanmar (Burma) | [sources] | |||
First name | Myo | [sources] | |||
Last name | MYO MYINT AUNG · Myint Aung · Myo Myint Aung | [sources] | |||
Title | Lieutenant Colonel | [sources] | |||
Wikidata ID | Q114268054 | [sources] | |||
Position | Général de division · Lieutenant-colonel. Ministre de l’économie de la région de Yangon au sein du Conseil d’administration de l’État (SAC) depuis le 2 septembre 2022. · Vice-ministre de l'intérieur et chef des forces de police du Myanmar · Yangon Region economic Minister of the State Administration Council (SAC) since 2 September 2022; until September 2022 he served as Yangon Military Recruitment Commander and Military Judge | [sources] | |||
Ethnicity | Bamar | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
NK-JzBMohFMvBJM2iGk8f3gAy
· ca-sema-a0bcc7c30065cd8bc9d9c0f8199824ca9fc52915
· ch-seco-60148
· ca-sema-2-97-mm-myo-myint-aung
· eu-fsf-eu-9598-27
· mc-freezes-ca1510c63c20694662a22b38cfc00409dc5814ce
· eu-tb-logical-149207
· fr-ga-6383
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.