Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | María Cecilia Ibañez · María Cecilia Ibáñez | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Carlos Paz | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Argentina | [sources] | |||
Citizenship | Argentina | [sources] | |||
MIBANEZ@hcdn.gob.ar | [sources] | ||||
First name | María Cecilia | [sources] | |||
Keywords | National government | [sources] | |||
Last name | Ibañez · Ibáñez | [sources] | |||
Political association | MID - MOVIMIENTO DE INTEGRACIÓN Y DESARROLLO | [sources] | |||
Wikidata ID | Q125388552 | [sources] | |||
Position | member of the Argentine Chamber of Deputies (2023-) | [sources] | |||
Source link | www.hcdn.gob.ar | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Current members of the Argentine Chamber of Deputies, the lower house of the National Congress
Argentina · HCDN
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of National Congress of Argentina | |||
member of the Argentine Chamber of Deputies | - | ||
member of the Argentine Chamber of Deputies | - |