Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | NAGORNY, Nikita Vladimirovich · NIKITA VLADIMIROVICH NAGORNY · Nagorny Nikita Vladimirovich · Nikita Nagorni · Nikita Nagorny · | [sources] | |||
Other name | Nikita Nagorni · Nikita Nagorny · Nikita Vladimirovich Nagorny · Nikita Vladimirovich Nagornyy · Nikita Vladimirovitj Nagornyj · | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Rostov-on-Don · Rostov-on-Don Russia · Rostov-on-Don, Russia | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
Country of birth | Russia | [sources] | |||
First name | NIKITA VLADIMIROVICH · Nikita · Nikita Vladimirovich · НИКИТА | [sources] | |||
INN | 616117121603 | [sources] | |||
Last name | NAGORNY · Nagorny · Nagornyy · НАГОРНЫЙ | [sources] | |||
Middle name | Vladimirovich | [sources] | |||
Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
Registration number | L3KXP6KA9MR1 | [sources] | |||
Second name | Vladimirovich | [sources] | |||
Tax Number | 616117121603 | [sources] | |||
Wikidata ID | Q17612672 | [sources] | |||
Position | Chief of the General Staff of the All-Russian Young Army Military Patriotic Social Movement (Yunarmia) · Presidential proxies in elections · Доверенные лица президента на выборах | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
NK-8zmWPU6X26udAgksUe7za9
· ru-inn-616117121603
· ca-sema-1-part-1-1330-ru-nikita-vladimirovich-nagorny
· acf-ef041105476d4918c1febfe83f8683dfa6c3038b
· ca-sema-9dcf3d45007fc011a1e8fd59689e02ae21c9272b
· ca-sema-1-1330-ru-nikita-vladimirovich-nagorny
· usgsa-s4mrtl970
· ua-nazk-person-21797
· gb-fcdo-rus2308
· acf-c6a3aa33d37c5c208790ef576a00f995125ed9a6
· NK-LFR9nqyLhcMY7LFUNGKjhv
· ofac-49497
· gb-hmt-16684
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНКЕРМАН" | 50 |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ALL RUSSIAN CHILDREN AND YOUTH MILITARY PATRIOTIC PUBLIC MOVEMENT YOUTH ARMY | НАЧАЛЬНИК ГЛАВНОГО ШТАБА | - |
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Darya Spiridonova | spouse | - | - |