Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Speaker of the Folketing | [sources] | |||
Country | Denmark | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q18913290 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Søren Gade Politician | - | ||
Mogens Lykketoft Politician | |||
Thor Pedersen Politician | |||
Pia Kjærsgaard Politician | |||
Pia Kjærsgaard Politician | |||
Henrik Dam Kristensen Politician | |||
Søren Gade Politician | - | ||
Christian Mejdahl Politician | |||
Christian Mejdahl Politician | |||
Mogens Lykketoft Politician | |||
Thor Pedersen Politician | |||
Henrik Dam Kristensen Politician |