Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Environment, Water and Forests · Minister of Environment, Water, & Forests | [sources] | |||
Country | Romania | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q21504155 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Costel Alexe Politician | |||
Nicolae Nemirschi Politician | |||
Rovana Plumb Politician | |||
Rovana Plumb Politician | |||
Laszlo Borbely Politician | |||
Barna Tánczos Politician | |||
Daniel Constantin Politician | |||
Daniel Constantin Politician | |||
Grațiela Leocadia Gavrilescu Politician | |||
Nicolae Nemirschi Politician | |||
Mircea Fechet Politician | - | - | |
Grațiela Leocadia Gavrilescu Politician | |||
Mircea Fechet Politician | - | ||
Costel Alexe Politician | |||
Laszlo Borbely Politician | |||
Mircea Fechet Politician | |||
Cristiana Pașca-Palmer Politician | |||
Mircea Fechet Politician | - | ||
Cristiana Pașca-Palmer Politician | |||
Attila Korodi Politician | |||
Attila Korodi Politician | |||
Grațiela Leocadia Gavrilescu Politician | |||
Barna Tánczos Politician | |||
Grațiela Leocadia Gavrilescu Politician | |||
Mircea Fechet Politician |