Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of European Investments and Projects | [sources] | |||
Country | Romania | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q21504218 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Florin Citu Politician | |||
Eugen Teodorovici Politician | |||
Adrian Câciu Politician | - | ||
Rovana Plumb Politician | |||
Marius Nica Politician | |||
Eugen Teodorovici Politician | |||
Mihaela-Virginia Toader Politician | |||
Cristian Ghinea Politician | |||
Marius Nica Politician | |||
Dragoș-Cristian Dinu Politician | |||
Marius Nica Politician | |||
Ioan-Marcel Bolos Politician | |||
Carmen Aura Răducu Politician | |||
Dragoș-Cristian Dinu Politician | |||
Adrian Câciu Politician | - | ||
Mihaela-Virginia Toader Politician | |||
Rovana Plumb Politician | |||
Cristian Ghinea Politician | |||
Carmen Aura Răducu Politician | |||
Florin Citu Politician | |||
Marius Nica Politician | |||
Ioan-Marcel Bolos Politician | |||
Ioan-Marcel Bolos Politician | |||
Rovana Plumb Politician | |||
Rovana Plumb Politician | |||
Cristian Ghinea Politician | |||
Roxana Mînzatu Politician | |||
Roxana Mînzatu Politician | |||
Cristian Ghinea Politician | |||
Ioan-Marcel Bolos Politician |