Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Prime Minister of Montenegro | [sources] | |||
Country | Montenegro | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q2353252 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
unprot-6d3be62f280e94470c75a63631f86ea8f512a346
· unprot-bb6dbb55cff03bac6c261a2c33ae2eb705e189ec
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Zdravko Krivokapić | |||
Milojko SPAJIC | - | ||
Milojko SPAJIC | - | ||
Dritan Abazovic | |||
Duško Marković | |||
Dritan Abazovic | |||
Duško Marković | |||
Marko Orlandic | - | - | |
Milojko SPAJIC | - | ||
Zdravko Krivokapić |