Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | CHOL SAM KIM · Chol Sam KIM · Chol Sam Kim · Jin Tiesan · KIM CHOL SAM · | [sources] | |||
Other name | Jin Tiesan · Jin Tiesan (#^ · Jin Tiesan (???) · Jin Tiesan (金铁三) · ジン・ティサン · | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | North Korea | [sources] | |||
Country | North Korea | [sources] | |||
Description | "Representative for Daedong Credit Bank (DCB. KPe.023) who has been involved in managing transactions on behalf of DCB Finance Limited (KPe.040). As an overseas based representative of DCB, it is suspected that Kim Chol Sam has facilitated transactions worth hundreds of thousands of dollars and likely managed millions of dollars in DPRK related accounts with potential links to nuclear/missile programs". Established the company Dalian Daxin Electronics in China in August 2006. Key figure in the global operations of Global Communications Co. (Glocom). China replied to the UN Panel of Experts that he returned to the DPRK on 14 October 2016. | [sources] | |||
78084681@qq.com | [sources] | ||||
First name | CHOL SAM · Chol Sam · Jin · Jin Tiesan · KIM · | [sources] | |||
ID Number | 645120378 | [sources] | |||
Last name | CHOL SAM · KIM · KIM CHOL SAM · Kim · Tiesan | [sources] | |||
Passport number | 645120378 · 645120378(北朝鮮旅券) | [sources] | |||
Phone | +86 86829042 | [sources] | |||
Second name | CHOL SAM · تشول سام | [sources] | |||
Wikidata ID | Q23939983 | [sources] | |||
Position | Daedong Credit Bank (DCB) temsilcisi · Representative for Daedong Credit Bank (DCB) · Representative for Daedong Credit Bank (DCB). · Representative for Daedong Credit Bank(DCB) · Representative of Daedong Credit Bank (DCB) · | [sources] | |||
Address | 6-4 Sochang-Dong, 23 Ban, Central District, Pyongyang City | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov · www.nknews.org | [sources] | |||
Last change | Last processed | First seen |
Israel · Isreali Ministry of Finance
The record has been enriched with data from the following external databases:
ua-sfms-1434
· ru-wmd-194-kpi-035
· gb-fcdo-dpr0226
· NK-77KpsosfD4uiYzECiLKBQg
· fr-ga-2508
· kprusi-dc5d046e735d05dd053e3abe1542bc869c076950
· tr-fcib-0a01816cf51283f3d4c2579ad925cdca6845c11e
· NK-LgEcJFzYQG969SJEZhk3iY
· eu-tb-logical-110298
· usgsa-s4mr49h8z
· il-wmd-cce0f5603eeba5da5be02632c474b005eee9aba6
· zafic-6-kim-chol-sam
· mc-freezes-c4fafb8b2c7d8972cb0118d42b97834179ce83f5
· eu-fsf-eu-4169-45
· zafic-6
· au-dfat-3205-kim-chol-sam
· ja-mof-181e37d6772ff0a9a66e1e84ad2e3104d71ca90a
· md-terr-02945e16e494b69fdedf0fcd366672cba27ddeb8
· zafic-1421
· ch-seco-35506
· au-dfat-2651-kim-chol-sam
· gb-hmt-13420
· ofac-16084
· qa-nctc-6908566-kim-chol-sam
· unsc-6908566
· md-terr-25f3ee5abf84fe2568ccf68ee3a7df9909782e70
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Employers | ||||
---|---|---|---|---|
Employer | Role | Start date | End date | |
Hongdae International Ltd. | Director and 45% Shareholder · Founder (using fraudulent personal information) | - | ||
Daedong Credit Bank | Treasurer | |||
Korea Daesong Bank | Employee | |||
Dalian Daxin Electronics | Managing President/Chairman and sole shareholder | - | ||
Daedong Credit Bank (Dalian Representative Office) | Representative | - | ||
DCB Finance Limited | Director | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Pan Ocean Investments Ltd. | Kim Chol Sam set up the company | - | - | |
Win Talent International (HK) Ltd. | Kim Chol Sam set up the company | - | - | |
Daedong Credit Bank | related-to | - | - |