Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Environment & Water · Minister of Environment and Water | [sources] | |||
Country | Bulgaria | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q25478077 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Borislav Sandov Politician | |||
Petur Dimitrov Politician | - | - | |
Asen Lichev Politician | |||
Asen Lichev Politician | |||
Neno Dimov Politician | |||
Rositsa Karamfilova-Blagova Politician | |||
Neno Dimov Politician | |||
Petar Dimitrov Politician | |||
Asen Lichev Politician | |||
Rositsa Karamfilova-Blagova Politician | |||
Petar Dimitrov Politician | |||
Asen Lichev Politician | |||
Emil Dimitrow Politician | |||
Emil Dimitrow Politician | |||
Petar Dimitrov Politician | - | ||
Rositsa Karamfilova-Blagova Politician | |||
Julian Popov Politician | |||
Julian Popov Politician | |||
Borislav Sandov Politician | |||
Petar Dimitrov Politician | - | ||
Rositsa Karamfilova-Blagova Politician |