Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | KOZHEMYAKO, Oleg Nikolayevich · Kozhemiako Oleh Mykolaiovych · Kozhemyako Oleg Nikolayevich · OLEG NIKOLAYEVICH KOZHEMYAKO · Oleg KOZHEMYAKO · | [sources] | |||
Other name | Kozhemyakо Oleg · OLEH MYKOLAIOVYCH KOZHEMIAKO · Oleg Koschemjako · Oleg Koshemjako · Oleg Nikolayevich Kozhemyako · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Chernigovka · Chernigovka (en russe: Черниговка) · Chernigovka : RUSSIE · Chernigovka, Primorye Region, Russia · Chernigovka, RUSSIAN FEDERATION · | [sources] | |||
Gender | male | [sources] | |||
Nationality | Russia | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia · Soviet Union | [sources] | |||
First name | OLEG NIKOLAYEVICH · Oleg · Oleg Nikolaevitch · Oleh · ОЛЕГ · | [sources] | |||
ID Number | 572110043 | [sources] | |||
INN | 772451305972 | [sources] | |||
Keywords | State government | [sources] | |||
Last name | KOZHEMYAKO · Kozhemiako · Kozhemyako · КОЖЕМЯКО · Кожемяко | [sources] | |||
Middle name | Mykolaiovych · Nikolayevich · Николаевич | [sources] | |||
Passport number | 572110043 | [sources] | |||
Patronymic | НИКОЛАЕВИЧ | [sources] | |||
Registration number | K3D9HYHVRMN7 | [sources] | |||
Tax Number | 772451305972 | [sources] | |||
Website | olegkozhemyako.ru | [sources] | |||
Wikidata ID | Q4226336 | [sources] | |||
Position | Gouverneur du kraï du Primorié, Fédération de Russie · Governor of Amur Oblast (2008-2015) · Governor of Primorsky Krai (2018-) · Governor of Sakhalin Oblast (2015-2018) · Governor, Primorsky Krai, Russian Federation · | [sources] | |||
Education | Candidate of Economic Sciences · Pacific State Economics University | [sources] | |||
Address | PRIMORYE REGION, RUS · Primorye Region | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
fr-ga-7444
· usgsa-s4mrqm7rj
· eu-fsf-eu-11627-7
· eu-fsf-eu-11934-6
· acf-e905b8d97e085a7063769c553b6c38671c6a49c4
· ua-nsdc-18166-kozemako-oleg-mikolajovic
· ofac-41064
· au-dfat-7842-oleg-kozhemyako
· ua-nabc-person-2523-kozhemiako-oleg-nikolaevich
· ru-inn-772451305972
· acf-4312fb486d72519c46b66b84098e0b96e0e6daaa
· ua-nazk-person-2523
· mc-freezes-4c8fd9423bcbcea0a388e437fbe192a4681f3a9a
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Primorye Region | Russia |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ПРИМОРСКОЕ РЕГИОНАЛЬНОЕ ОТДЕЛЕНИЕ ВСЕРОССИЙСКОЙ ПОЛИТИЧЕСКОЙ ПАРТИИ "ЕДИНАЯ РОССИЯ" | СЕКРЕТАРЬ РЕГИОНАЛЬНОГО ОТДЕЛЕНИЯ ПАРТИИ | - | ||
АДМИНИСТРАЦИЯ ПРИМОРСКОГО КРАЯ | ГУБЕРНАТОР ПРИМОРСКОГО КРАЯ | - |
Identifications | |||||
---|---|---|---|---|---|
Document number | Country | Type | Start date | End date | |
572110043 | - | National passport | - | - | |
572110043 | - | National passport | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Governor of Primorsky Krai | - | ||
Member of the Federation Council | - | - | |
Deputy of the Legislative Assembly of Primorsky Krai | - | - | |
Member of United Russia | - | - | |
Governor of Primorsky Krai | - | ||
Governor of a Russian Region | - | - | |
Member of the Federation Council of Russia | - | - |
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Gerasimenko Irina Valerievna | unmarried partner | - | - |