Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Cain Ginyilitshe Ndabazekhaya Mathema · Cain MATHEMA · Cain Mathema · Mathema Cain Ginyilitshe Ndabazekhaya | [sources] | |||
Other name | Cain G. Mathema · Cain Ginyilitshe Ndabazekhaya Mathema | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Federation of Rhodesia and Nyasaland | [sources] | |||
Gender | male | [sources] | |||
Nationality | Zimbabwe | [sources] | |||
Country | Zimbabwe | [sources] | |||
Citizenship | Zimbabwe | [sources] | |||
First name | Cain · Cain Ginyilitshe Ndabazekhaya | [sources] | |||
ID Number | 63-682168J73 | [sources] | |||
Keywords | National government | [sources] | |||
Last name | Mathema · Mathema | [sources] | |||
Second name | Ginyilitshe · Ndabazekhaya | [sources] | |||
Wikidata ID | Q5017585 | [sources] | |||
Position | Member of the National Assembly of Zimbabwe · Member of the Senate of Zimbabwe · Minister of Home Affairs (2018-2019) · Minister of Primary & Secondary Education · Minister of Primary and Secondary Education (2019-2021) | [sources] | |||
Source link | www.cia.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ch-seco-6537
· ca-sema-172-zw-cain-ginyilitshe-ndabazekhaya-mathema
· us-cia-zimbabwe-cain-mathema-min-of-primary-secondary-education
· ca-sema-7daef258af92292c8f82a11673a5d62c85d4eece
· NK-dGCUmLJ9JR5yVd3TFiYa9B
· ca-sema-zimbabwe-n-a-172
· ofac-9445
· NK-jPH3E8T2DhEeRaQ2nqasLg
· us-cia-zimbabwe-cain-mathema-minister-of-primary-secondary-education
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Musa Ncube | spouse | - | - | |
Bathabetsoe Diana Nare | spouse | - | - |