Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister for Agriculture, Food and Fisheries | [sources] | |||
Dissolution date | [sources] | ||||
Country | Australia | [sources] | |||
Subnational jurisdiction name or code | South Australia | [sources] | |||
Wikidata ID | Q50825352 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Steven Marshall | |||
Steven Marshall | |||
Gail Gago | |||
Paul Caica | |||
Paul Caica | |||
Gail Gago | |||
Rory McEwen | |||
Rory McEwen |