Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | DANIEL MIN SUH · Daniel Min Suh | [sources] | |||
Birth date | [sources] | ||||
Place of birth | DECATUR, GEORGIA | [sources] | |||
Gender | male | [sources] | |||
Nationality | North Korea · United States | [sources] | |||
Country | United States | [sources] | |||
Citizenship | North Korea · United States | [sources] | |||
Eye color | BRO | [sources] | |||
First name | DANIEL MIN · Daniel | [sources] | |||
Hair color | BLA | [sources] | |||
Height | 1.83 | [sources] | |||
Last name | SUH | [sources] | |||
Weight | 61.25 | [sources] | |||
Wikidata ID | Q52159854 | [sources] | |||
Source link | ws-public.interpol.int | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.