Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | ambassador of Germany to Ivory Coast | [sources] | |||
Country | Côte d’Ivoire | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q58602960 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Matthias Veltin | - | ||
Karl Prinz | |||
Michael Grau | |||
Ingo Herbert | |||
Karl Prinz | |||
Matthias Veltin | - | ||
Ingo Herbert | |||
Michael Grau |